<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Women Investor</title>
	<atom:link href="http://www.wisewomeninvestor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewomeninvestor.com</link>
	<description>Lisa Moren Bromma&#039;s Blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Keys to a Top-Performing Website</title>
		<link>http://www.wisewomeninvestor.com/2010/03/22/5-keys-to-a-top-performing-website/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/22/5-keys-to-a-top-performing-website/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professionals]]></category>
		<category><![CDATA[grow wealth]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[lisa moren bromma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1591</guid>
		<description><![CDATA[March 22, 2010
Websites have become increasingly important to business. The need for a more robust, user-friendly website has become a priority and a necessary budget item. Here are 5 keys to help you build a performing website.
1.	Your website is a key business tool. Treat it like one, the website needs to be included in all [...]]]></description>
			<content:encoded><![CDATA[<p>March 22, 2010</p>
<p>Websites have become increasingly important to business. The need for a more robust, user-friendly website has become a priority and a necessary budget item. Here are 5 keys to help you build a performing website.</p>
<p>1.	Your website is a key business tool. Treat it like one, the website needs to be included in all of your online and offline communications. Continuous evaluation and a plan to keep the site refreshed are imperative.</p>
<p>2.	Websites are increasingly complex. Find innovative experts to help you. Your web partner should understand what the needs of your consumers are, the demographics, and areas within the Internet to obtain SEO or higher ratings.</p>
<p>3.	What customers want, customers should get. This is the most important piece to consider in building a successful website. Do market research to know what your customer wants and make it happen.</p>
<p>4.	Measure your metrics and analytics to make sure your site is performing. Google Analytics can help you with this. You as the business owner must understand what works and what doesn’t. </p>
<p>5.	Don’t set it and forget it. Keep your website constantly updated and refreshed. Every time you do so, you stand a chance to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/22/5-keys-to-a-top-performing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Future of Real Estate?</title>
		<link>http://www.wisewomeninvestor.com/2010/03/19/what-is-the-future-of-real-estate/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/19/what-is-the-future-of-real-estate/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[entrust]]></category>
		<category><![CDATA[entrust group]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1587</guid>
		<description><![CDATA[March 19, 2010
Many owners, despite being up to date on their mortgage payments, are walking away from their homes, according to a recent article published in The New York Times.  New research shows that when a home’s value falls below 75% of the amount owed on the mortgage, the owner starts to think hard [...]]]></description>
			<content:encoded><![CDATA[<p>March 19, 2010</p>
<p>Many owners, despite being up to date on their mortgage payments, are walking away from their homes, according to a recent article published in <a href="http://nyti.ms/11nAuO">The New York Times</a>.  New research shows that when a home’s value falls below 75% of the amount owed on the mortgage, the owner starts to think hard about walking away, even if he or she has the money to keep paying. </p>
<p>The government has yet to find a solution to this bleak picture and is worried, as figures released last week show the numbers are now projected to climb to a peak of 5.1 million by June. This number is about 10% of all Americans with mortgages.  The banks aren’t helping either. They have tightened credit guidelines to the point that it is very difficult to refinance a property or do a loan modification.</p>
<p>Why do I write this on the investor blog? Because, if you have your financing in place or the cash to buy property in good markets where people want to live, <a href="http://www.theentrustgroup.com">now may be your opportunity</a>.</p>
<p>This market cannot last forever, at least not in my opinion. When I read articles like this I like to pass them on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/19/what-is-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for the Self-Directed IRA</title>
		<link>http://www.wisewomeninvestor.com/2010/03/17/the-case-for-the-self-directed-ira/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/17/the-case-for-the-self-directed-ira/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self-Directed IRA]]></category>
		<category><![CDATA[entrust]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1582</guid>
		<description><![CDATA[March 17, 2010
Many investors, regardless of their investment strategy, look to their IRA as their safety net to retirement. To play it safe, many have been sitting on the sidelines and leaving their cash in the bank, which is falling behind due to less than 1% on their accounts. I can understand this strategy, as [...]]]></description>
			<content:encoded><![CDATA[<p>March 17, 2010</p>
<p>Many investors, regardless of their investment strategy, look to their IRA as their safety net to retirement. To play it safe, many have been sitting on the sidelines and leaving their cash in the bank, which is falling behind due to less than 1% on their accounts. I can understand this strategy, as those who have lost a lot of money in the market over the last two years are concerned about losing more. But how can we really grow at 1% or less? </p>
<p>Others invest in mutual funds, stocks, bonds or other traditional investments, looking for a higher return. This strategy may be a way to increase your returns, especially if you have a financial advisor you know and trust. But again, many have lost money with their advisors because of the market, the economy, the decline of the real estate markets, unemployment and more.</p>
<p>What is an investor to do in order to grow their IRA and ensure a financial future? Especially if you as the investor feel you need to accumulate wealth on your terms? One suggestion is to control your IRA by investing in assets you know, understand, can kick the tires or research; in other words that involve you and the specific choice that you make for your investing.</p>
<p>Does this take work? Yes. You need to understand what you are investing in, educate yourself on how a truly self-directed IRA works, and be comfortable with the administrator who does this work for you. Fidelity, Schwab and others say you can self-direct your IRA, but think about this: What they call self-directing is investing in their funds/portfolios. To my knowledge, a brokerage house has never allowed an investor to acquire a piece of real estate in their IRA.</p>
<p><a href="http://www.theentrustgroup.com">The Entrust Group</a>, the largest network of third party administrators in the country, works exclusively with self-directed retirement plans where the investor selects the asset and we, as your administrator, follow your direction. That is the true definition of a self-directed IRA. You control, we follow your instruction. <a href="http://www.theentrustgroup.com">Entrust</a> remains committed to our industry-leading customer service, to our ability to listen to our clients and execute the acquisition of the asset in a timely professional matter, and to provide this outstanding service at a reasonable price.</p>
<p><a href="http://www.theentrustgroup.com">Entrust</a> does not give investment advice or make recommendations. We strictly do the record keeping on behalf of your IRA. Sound interesting?  Visit www.theentrustgroup.com and locate the closest office to you. Learn from them what other successful investors have learned. At times it is best to trust yourself to control your financial future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/17/the-case-for-the-self-directed-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Road-Map to Success</title>
		<link>http://www.wisewomeninvestor.com/2010/03/15/the-road-map-to-success/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/15/the-road-map-to-success/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professionals]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[road-map]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1559</guid>
		<description><![CDATA[Developing a strategic plan and monitoring said plan will go a long way to help you meet your business objectives and push forward stronger and more stable then ever before. A strategic plan is a road-map to a successful enterprise.
What are the steps to achieve a successful strategic plan?
Innovate
You as the business owner are probably [...]]]></description>
			<content:encoded><![CDATA[<p>Developing a strategic plan and monitoring said plan will go a long way to help you meet your business objectives and push forward stronger and more stable then ever before. A strategic plan is a road-map to a successful enterprise.</p>
<p>What are the steps to achieve a successful strategic plan?</p>
<p><strong>Innovate</strong><br />
You as the business owner are probably the visionary. You as a small business owner are probably the person who is responsible for innovation in order to grow your business. </p>
<p><strong>Analysis</strong><br />
I am going through this right now on a software program that was developed for my company. I needed features and actions to make the program user-friendly, track ability and solid base to replace an older outdated program. My doing the analysis behind this project was necessary because no one knows my business better then I do.<br />
<strong><br />
Develop</strong><br />
Once the initial idea is analyzed, you are now in a position to develop the idea and make it concrete. From the example above, I did the analysis then sent it to the programmer to develop the software based on my needs. </p>
<p><strong>Execute</strong><br />
Now that the idea has been developed it is time to execute. Implementation of a strategic plan is the number one problem for many business owners. Someone has to do the work so make sure you have a qualified person in place to implement the innovation.</p>
<p><strong>Review</strong><br />
Check and modify as necessary based on your customers needs through surveys and testing.</p>
<p>Innovate, Analysis, Develop, Execute and Review. The aim should be to complete your plan in a timely manner without neglecting core values and to incorporate the details of what you need to be successful. </p>
<p>You should not be afraid to go the extra mile, after all aren’t your customers worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/15/the-road-map-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Credit Cards Are In Your Wallet?</title>
		<link>http://www.wisewomeninvestor.com/2010/03/12/how-many-credit-cards-are-in-your-wallet/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/12/how-many-credit-cards-are-in-your-wallet/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interests]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Experian]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1554</guid>
		<description><![CDATA[Did you know that 1 in 7 Americans have at least 10 credit cards?  The average is four according to the credit-reporting agency Experian. The national average rate on credit cards as of November 2009 is 12.64% 
The answer to ‘how many credit cards are too many?” depends. It’s not the number of credit [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that 1 in 7 Americans have at least 10 credit cards?  The average is four according to the credit-reporting agency <a href="http://www.experian.com">Experian</a>. The national average rate on credit cards as of November 2009 is 12.64% </p>
<p>The answer to ‘how many credit cards are too many?” depends. It’s not the number of credit cards you have, but how you utilize and manage them. </p>
<p>Here are 3 simple rules on credit cards to keep you straight.</p>
<p>1.	Pay all your credit card bills on or before the due date every month.</p>
<p>2.	Keep credit card balances on your credit cards below 30% of the approved credit limit.</p>
<p>3.	Add new credit cards only when necessary so you better manage your credit profile and increase your credit score. </p>
<p>4.	Do not cancel your older credit cards, even if they have a higher interest rate then what you can get from new credit cards. Remember 30% of your credit score is based on payment history and 15% are based on length of your credit history. Use the card once in a while on smaller purchases to keep it active.</p>
<p>Hopefully, these strategies will help you manage your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/12/how-many-credit-cards-are-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things To Look For In A Foreclosure Property</title>
		<link>http://www.wisewomeninvestor.com/2010/03/10/8-things-to-look-for-in-a-foreclosure-property/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/10/8-things-to-look-for-in-a-foreclosure-property/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1552</guid>
		<description><![CDATA[With the number of foreclosures in the market and the expectation that the inventory will increase, these types of properties can be a great investment.  It’s important to do a careful inspection of these properties.  
Here are 8 things that you should look out for in foreclosure properties. 
1.	Unheated house in the winter [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of foreclosures in the market and the expectation that the inventory will increase, these types of properties can be a great investment.  It’s important to do a careful inspection of these properties.  </p>
<p>Here are 8 things that you should look out for in foreclosure properties. </p>
<p>1.	Unheated house in the winter months could cause busted pipes and water damage. Check to see if the home was properly winterized.</p>
<p>2.	Missing sinks, toilets and other fixtures. Make sure they have been properly removed and not ripped from walls and floors.</p>
<p>3.	Peeling, bubbling and discolored paint, swelling in the walls or ceilings could indicate water damage and, potentially, moisture and mold.</p>
<p>4.	Fungus growth in cabinets, behind drawers and built-ins could mean water damage.</p>
<p>5.	Blocked drains and pipes can create a sewage backup.</p>
<p>6.	Black soot, cobwebs, residue on walls and a strong oily odor could point to a malfunctioning furnace.</p>
<p>7.	Watch out for lead paint and asbestos in older properties. If the property looks rehabbed, check with the local government to insure that permits were pulled and get the details.</p>
<p>8.	Excessive painting of every nook, cranny, door and floor could be covering up mold. Same for discolored flooring.</p>
<p> As with any investment, be sure to do your due diligence before going to the next step in acquiring foreclosed property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/10/8-things-to-look-for-in-a-foreclosure-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relieving Tip</title>
		<link>http://www.wisewomeninvestor.com/2010/03/08/stress-relieving-tip/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/08/stress-relieving-tip/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Only]]></category>
		<category><![CDATA[anti-depressant]]></category>
		<category><![CDATA[essential oils]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[orange essential oil]]></category>
		<category><![CDATA[stress relief]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1550</guid>
		<description><![CDATA[Are you running around doing 10 things at once and feeling totally stressed out? I just read an article that discussed the benefits of Orange essential oils which acts as an anti-depressant and stress reliever.  According to this article, besides the de-stressing benefits, the oils have Vitamin C. WOW! 
I have no idea if [...]]]></description>
			<content:encoded><![CDATA[<p>Are you running around doing 10 things at once and feeling totally stressed out? I just read an article that discussed the benefits of Orange essential oils which acts as an anti-depressant and stress reliever.  According to this article, besides the de-stressing benefits, the oils have Vitamin C. WOW! </p>
<p>I have no idea if this works but thought I would pass this secret along.  We can all use any help we can get!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/08/stress-relieving-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Taxes and the Small Business Owner</title>
		<link>http://www.wisewomeninvestor.com/2010/03/05/unemployment-taxes-and-the-small-business-owner/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/05/unemployment-taxes-and-the-small-business-owner/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professionals]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[unemployment tax increase]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1548</guid>
		<description><![CDATA[As if we don’t have enough problems with the economy and running our businesses in this market. 
36 out of the 50 states are increasing the unemployment taxes for the small business owner due to negative cash flow in their pool. In other words, the states need our money in order to continue to pay [...]]]></description>
			<content:encoded><![CDATA[<p>As if we don’t have enough problems with the economy and running our businesses in this market. </p>
<p>36 out of the 50 states are increasing the unemployment taxes for the small business owner due to negative cash flow in their pool. In other words, the states need our money in order to continue to pay unemployment benefits.  To learn if your state is affected visit your state labor or employment agency.  </p>
<p>Business owners I have spoken with are exploring ways to increase outsourcing functions versus employing personnel.  I don’t see how this increase is going to help people get jobs do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/05/unemployment-taxes-and-the-small-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Get Your Financial Advice?</title>
		<link>http://www.wisewomeninvestor.com/2010/03/03/where-do-you-get-your-financial-advice/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/03/where-do-you-get-your-financial-advice/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self-Directed IRA]]></category>
		<category><![CDATA[advisers]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[Sun Life]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1546</guid>
		<description><![CDATA[Sun Life did a recent survey to determine where we get our financial advice. 
 &#8211; 43% of those polled get advice from family members
 &#8211; 36% get their advice from financial advisers
I guess the rest do their own research and determine their own investment strategies. 
How about you? Where do you go to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Life did a recent survey to determine where we get our financial advice. </p>
<p> &#8211; 43% of those polled get advice from family members<br />
 &#8211; 36% get their advice from financial advisers</p>
<p>I guess the rest do their own research and determine their own investment strategies. </p>
<p>How about you? Where do you go to learn about investing?</p>
<p>Let <a href="http://www.theentrustgroup.com">The Entrust Group</a> be your guide to learn more about investing with a self-directed IRA. Visit Entrust at <a href="http://www.theentrustgroup.com">http://www.theentrustgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/03/where-do-you-get-your-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits for Homebuyers</title>
		<link>http://www.wisewomeninvestor.com/2010/03/01/tax-credits-for-homebuyers/</link>
		<comments>http://www.wisewomeninvestor.com/2010/03/01/tax-credits-for-homebuyers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interests]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[lisa bromma]]></category>
		<category><![CDATA[new homebuyers]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[wise women investor]]></category>

		<guid isPermaLink="false">http://www.wisewomeninvestor.com/?p=1544</guid>
		<description><![CDATA[If you are looking for your dream home now is the time to take advantage of the tax credits available to you. Until April 30th you can receive up to an $8,000 tax credit for a first time home purchase and up to $6,500 for repeat purchase for owner-occupied properties. In order to qualify for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for your dream home now is the time to take advantage of the tax credits available to you. Until April 30th you can receive up to an $8,000 tax credit for a first time home purchase and up to $6,500 for repeat purchase for owner-occupied properties. In order to qualify for these credits you must have a property under contract before April 30th with a deadline of June 30th to close on the property.</p>
<p>Homeowners with modified adjusted gross income of $125,000 for single and $225,00 for joint fliers are eligible. </p>
<p>Happy house hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisewomeninvestor.com/2010/03/01/tax-credits-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
